picoCTF 2018 Writeup
Content Page
Favorite Challenges
Binary Exploitation
Completed(1/20)
Challenges | Points | Solved |
---|---|---|
buffer overflow 0 | 150 | Yes |
leak-me | 200 | |
shellcode | 200 | |
buffer overflow 2 | 250 | |
echooo | 300 | |
got-shell? | 350 | |
… | … |
Cryptography
Completed(4/20)
Challenges | Points | Solved |
---|---|---|
Crypto Warmup 1 | 75 | Yes |
Crypto Warmup 2 | 75 | Yes |
HEEEEEEERE’S Johnny! | 100 | Yes |
caesar cipher 1 | 150 | Yes |
hertz | 150 | |
rsa-madlibs | 250 | |
… | … |
Forensics
Completed(9/24)
Challenges | Points | Solved |
---|---|---|
Forensics Warmup 1 | 50 | Yes |
Forensics Warmup 2 | 50 | Yes |
Desrouleaux | 150 | Yes |
Reading Between the Eyes | 150 | Yes |
Recovering From the Snap | 150 | Yes |
admin panel | 150 | Yes |
hex editor | 150 | Yes |
Truly an Artist | 200 | Yes |
now you don’t | 200 | Yes |
LoadSomeBits | 550 | |
… | … |
General Skills
Completed(11/20)
Challenges | Points | Solved |
---|---|---|
General Warmup 1 | 50 | Yes |
General Warmup 2 | 50 | Yes |
General Warmup 3 | 50 | Yes |
Resources | 50 | Yes |
grep 1 | 75 | Yes |
net cat | 75 | Yes |
strings | 100 | Yes |
pipe | 110 | Yes |
grep 2 | 125 | |
Aca-Shell-A | 150 | Yes |
environ | 150 | |
ssh-keyz | 150 | Yes |
what base is this? | 200 | |
you can’t see me | 200 | |
absolutely relative | 200 | |
in out error | 275 | |
learn gdb | 300 | |
store | 400 | |
script me | 500 | Yes |
… | … |
Reversing Engineering
Completed(2/21)
Challenges | Points | Solved |
---|---|---|
Reversing Warmup 1 | 50 | Yes |
Reversing Warmup 2 | 50 | Yes |
assembly-0 | 150 | |
be-quick-or-be-dead-1 | 200 | |
… | … |
Web Exploitation
Completed(11/21)
Challenges | Points | Solved |
---|---|---|
Inspect Me | 125 | Yes |
Client Side is Still Bad | 150 | Yes |
Logon | 150 | Yes |
Irish Name Repo | 200 | Yes |
Mr. Robots | 200 | Yes |
No Login | 200 | Yes |
Secret Agent | 200 | Yes |
Buttons | 250 | Yes |
The Vault | 250 | Yes |
Artisinal Handcrafted HTTP 3 | 300 | |
Flaskcards | 350 | Yes |
fancy-alive-monitoring | 400 | |
Secured Logon | 500 | Yes |
Flaskcards Skeleton Key | 600 | |
Help Me Reset 2 | 600 | |
A Simple Question | 650 | |
LambDash 3 | 800 | |
… | … |