picoCTF 2019 Writeup
Content Page
Favorite Challenges
- Secured Logon
- Soon…
Binary Exploitation
Completed(3/24)
Challenges | Points | Solved |
---|---|---|
handy-shellcode | 50 | ☑️ |
practice-run-1 | 50 | ☑️ |
OverFlow 0 | 100 | ☑️ |
OverFlow 1 | 150 | |
slippery-shellcode | 200 | |
Ghost_Diary | 500 | |
… | … |
Cryptography
Completed(10/15)
Challenges | Points | Solved |
---|---|---|
The Numbers | 50 | ☑️ |
13 | 100 | ☑️ |
Easy1 | 100 | ☑️ |
caesar/caesar-cipher-1) | 100 | ☑️ |
Flags | 200 | ☑️ |
Mr-Worldwide | 200 | ☑️ |
Tapping | 200 | ☑️ |
la cifra de | 200 | ☑️ |
rsa-pop-quiz | 200 | ☑️ |
miniRSA | 300 | |
waves over lambda | 300 | ☑️ |
☑️ | ||
… | … |
Forensics
Completed(16/25)
Challenges | Points | Solved |
---|---|---|
Glory of the Garden | 50 | ☑️ |
unzip | 50 | ☑️ |
So Metaso-meta | 150 | ☑️ |
What Lies Within | 150 | ☑️ |
extensions | 150 | ☑️ |
shark on wire 1 | 150 | ☑️ |
WhitePages | 250 | ☑️ |
c0rrupt | 250 | ☑️ |
like1000 | 250 | ☑️ |
m00nwalk | 250 | ☑️ |
Investigative Reversing 0 | 300 | ☑️ |
m00nwalk2 | 300 | ☑️ |
shark on wire 2 | 300 | ☑️ |
Investigative Reversing 1 | 350 | ☑️ |
Investigative Reversing 2 | 350 | |
WebNet0 | 350 | ☑️ |
pastaAAA | 350 | |
WebNet1 | 450 | ☑️ |
… | … |
General Skills
Completed(16/17)
Challenges | Points | Solved |
---|---|---|
2Warm | 50 | ☑️ |
Lets Warm Up | 50 | ☑️ |
Warmed Up | 50 | ☑️ |
Bases | 100 | ☑️ |
First Grep | 100 | ☑️ |
Resources | 100 | ☑️ |
strings it | 100 | ☑️ |
what’s a net cat? | 100 | ☑️ |
Based | 200 | ☑️ |
First Grep: Part II | 200 | ☑️ |
plumbing | 200 | ☑️ |
whats-the-difference | 200 | ☑️ |
where-is-the-file | 200 | ☑️ |
flag_shop | 300 | ☑️ |
mus1c | 300 | ☑️ |
1_wanna_b3_a_r0ck5tar | 350 | ☑️ |
The Factory’s Secret | 1 | ☑️ |
… | … |
Reversing Engineering
Completed(17/25)
Challenges | Points | Solved |
---|---|---|
vault-door-training | 50 | ☑️ |
vault-door-1 | 100 | ☑️ |
asm1 | 200 | ☑️ |
vault-door-3 | 200 | ☑️ |
asm2 | 250 | ☑️ |
vault-door-4 | 250 | ☑️ |
asm3 | 300 | ☑️ |
droids0 | 300 | ☑️ |
reverse_cipher | 300 | ☑️ |
vault-door-5 | 300 | ☑️ |
droids1 | 350 | ☑️ |
vault-door-6 | 350 | ☑️ |
Need For Speed | 400 | ☑️ |
Time’s Up | 400 | ☑️ |
asm4 | 400 | |
droids2 | 400 | ☑️ |
vault-door-7 | 400 | ☑️ |
Time’s Up, Again! | 450 | |
droids3 | 450 | |
vault-door-8 | 450 | ☑️ |
… | … |
Web Exploitation
Completed(9/18)
Challenges | Points | Solved |
---|---|---|
Insp3ct0r | 50 | ☑️ |
dont-use-client-side | 100 | ☑️ |
logon | 100 | ☑️ |
where are the robots | 100 | ☑️ |
Client-side-again | 200 | ☑️ |
Open-to-admins | 200 | ☑️ |
picobrowser | 200 | ☑️ |
Irish-Name-Repo 1 | 300 | ☑️ |
Irish-Name-Repo 2 | 350 | ☑️ |
Empire1 | 400 | |
Irish-Name-Repo 3 | 400 | |
JaWT Scratchpad | 400 | |
Java Script Kiddie | 400 | |
cereal hacker 1 | 450 | |
… | … |